HISTORY OF PAST PRESIDENTS, COUNCILLORS & CEO's

SHIRE PRESIDENTS

COUNCILLOR                     ELECTED                                      RETIRED/DEFEATED
TUCKEY, CW 1 MARCH 1965 26 OCTOBER 1970
MEIKLEJOHN EG 2 JULY 1971 21 MAY 1976
BAXTER, FG 22 MAY 1976 23 MAY 1980
FIDOCK, RG 24 MAY 1980 20 DECEMBER 1983
DALE, WJ 14 MAY 1984 4 MAY 1990
DAY, TA 5 MAY 1990 3 MAY 1996
MILLS, DA (Mrs) 3 MAY 1996 3 MAY 2003
MASLEN, DJ 3 MAY 2003 15 OCTOBER 2011
BRANDENBURG, KG 15 OCTOBER 2011 22 OCTOBER 2019
SMITH, E  22 OCTOBER 2019 CURRENT

 

COUNCILLORS

COUNCILLOR ELECTED RETIRED/DEFEATED
BARNARD, CL 1 MARCH 1965 21 MAY 1965
BAXTER, FG 1 MARCH 1965 21 MAY 1965
BERRY, E 1 MARCH 1965 21 MAY 1965
CARVER, C 1 MARCH 1965 21 MAY 1965
CILLI,FU 1 MARCH 1965 21 MAY 1965
ELLIS, LA 1 MARCH 1965 21 MAY 1965
GOOCH, GC 1 MARCH 1965 4 OCTOBER 1972
HODGSON, NV 1 MARCH 1965 21 MAY 1965
MACLEOD, D I G 1 MARCH 1965 7 APRIL 1965
MASLEN, JA 1 MARCH 1965 15 SEPTEMBER 1971
QUAN SING, K 1 MARCH 1965 21 MAY 1965
ROBINSON, RJ 1 MARCH 1965 17 JANUARY 1982
ROSS, FA 1 MARCH 1965 15 MARCH 1967
SNOOK, G 1 MARCH 1965 21 MAY 1965
TUCKEY, CW 1 MARCH 1965 17 DECEMBER 1980
DEMPSTER, R MCL 20 APRIL 1965 6 MAY 1983
DAWSON, BJ 22 may 1965 13 MAY 1966
EVANS, PD 22 MAY 1965 13 MAY 1966
ILES, RGL 22 MAY 1965 18 MAY 1966
LOVELL, GJ 22 MAY 1965 19 MARCH 1969
BAXTER, FG 14 MAY 1966 23 MAY 1969
MARR, WD 14 MAY 1966 23 MAY 1969
DAWSON, BJ 13 AUGUST 1966 21 MAY 1967
HALL, DG 21 APRIL 1967 24 MAY 1968
MOYNES, WC 22 MAY 1967 22 MAY 1970
WAITE, MD 25 MAY 1968 8 MAY 1971
BAXTER, FG 24 MAY 1969 18 NOVEMBER 1969
CAHILL,TV 24 MAY 1969 26 MAY 1972
SKENDER, J 24 MAY 1969 8 MARCH 1971
PHLLIPS, RG 7 MARCH 1970 25 MAY 1973
BARNARD, CL 23 MAY 1970 25 MAY 1973
DAVIS, WF 22 MAY 1971 23 MAY 1974
DAWSON, PF 22 MAY 1971 24 MAY 1975
BURT, FS 19 NOVEMBER 1971 -
LEWINGTON, C 11 FEBRUARY 1972 19 MAY 1977
WAITE, MD 27 MAY 1972 21 FEBRUARY 1973
OBRIEN, VT 29 DECEMBER 1972 23 MAY 1975
RADLEY, MC 27 APRIL 1973 23 MAY 1975
CHIPPENDALE, RK 26 MAY 1973 21 MAY 1976
MARR, WD 26 MAY 1973 21 MAY 1997
KEMPTON, LV 25 MAY 1973 21 MAY 1977
MCNAMARA, BA 24 MAY 1975 22 MAY 1981
MASLEN, DJ 24 MAY 1975 31 JULY 1983
SHERIDAN, KD 24 MAY 1975 22 MAY 1981
EDGAR, BC 22 MAY 1976 21 MARCH 1979
PAGGI, L 22 MAY 1976 25 MAY 1979
TOMLINSON, CH 28 MAY 1977 23 MAY 1980
FISCHER, J 2 JULY 1977 20 DECEMBER 1979
COCHRANE, R 26 MAY 1979 20 DECEMBER 1983
MARR, WD 26 MAY 1979 21 APRIL 1982
BASTON, KC 9 FEBRUARY 1980 20 DECEMBER 1983
DAY, TA 24 MAY 1980 6 MAY 1983
DALE, WJ 14 MARCH 1981 20 DECEMBER 1983
SMITH, WJ 23 MAY 1981 6 MAY 1983
TEEDE, BB 23 MAY 1981 30 APRIL 1982
D’ARCY NTL 1 MAY 1982 20 DECEMBER 1983
DAY, HW 1 MAY 1982 20 DECEMBER 1983
COCHRANE, IM 1 MAY 1982 20 DECEMBER 1983
TEEDE, BB 1 MAY 1982 20 DECEMBER 1983
CHEN, SY 7 MAY 1983 20 DECEMBER 1983
HARPER, ARJ 7 MAY 1983 20 DECEMBER 1983
JOHNSTON, CW 7 MAY 1983 20 DECEMBER 1983
HEARMAN, DM 25 JULY 1983 20 DECEMBER 1983
BADRICK, AJ 14 MAY 1984 3 MAY 1985
BARNARD, CL 14 MAY 1984 3 MAY 1985
BIRD, VP 14 MAY 1984 1 MAY 1987
COCHRANE, R 14 MAY 1984 25 JANUARY 1989
DAVIES, AJ 14 MAY 1984 2 MAY 1992
DAY, TA 14 MAY 1984 4 MAY 1990
HARPER, ARJ 14 MAY 1984 3 MAY 1996
HUGHES, JJ 14 MAY 1984 28 JUNE 1984
JOHNSTON, WG 14 MAY 1984 25 SEPTEMBER 1985
MCNAMARA, BA 14 MAY 1984 25 AUGUST 1988
SKENDER, M 14 MAY 1984 1 MARCH 1985
SWEETMAN, RN 14 MAY 1984 2 MAY 1992
WILSON, PJ 14 MAY 1984 28 JANUARY 1987
OFFER, KR 22 SEPTEMBER 1984 6 MAY 1989
BAXTER, FG 4 MAY 1985 6 MAY 1988
MILLS, FW 4 MAY 1985 4 MAY 1991
TEEDE, BB 54 MAY 1985 2 MAY 1986
MASLEN, DJ 15 FEBRUARY 1986 7 JANUARY 1988
DAY, HW 3 MAY 1986 6 MAY 1989
GRAINGER, AJ 2 MAY 1987 6 MAY 1995
VEEN, RH 2 MAY 1987 25 JANUARY 1989
WORTHINGTON, AR 6 FEBRUARY 1988 27 MAY 1992
WARD, RE 7 MAY 1988 3 MAY 1996
DEIMEL, KC 15 OCTOBER 1988 5 MAY 2001
PARAVACINI, R 6 MAY 1989 6 MAY 1995
SHELTON, DA 6 MAY 1989 25 SEPTEMBER 2006
VAN DONGEN, TT 6 MAY 1989 1 MAY 1999
BOSTON, CJ 6 MAY 1989 2 MAY 1992
JOLLY, KE 14 JULY 1990 20 OCTOBER 2007
ARMSTRONG, CJ (Ms) 4 MAY 1991 7 MAY 1994
HENDERSON, WA 2 MAY 1992 27 JANUARY 1994
MILLS, DA (Mrs) 2 MAY 1992 3 MAY 1996
WATTERS, KB 2 MAY 1992 29 MAY 1997
CRAIG, JC 16 JULY 1992 1 MAY 1999
NAYAR, WC 1 MAY 1994 12 AUGUST 1996
YOUNG, JC 1 MAY 1994 6 MAY 1995
BARON, R 6 MAY 1995 1 MAY 1999
MCBURNEY, PJ 6 MAY 1995 1 MAY 1999
MCMAHON, N 6 MAY 1995 1 MAY 1999
MUNTZ, CJ 6 MAY 1995 28 JANUARY 2000
ARMSTRONG, WR 4 MAY 1996 3 MAY 1997
GILES, CM 4 MAY 1996 3 MAY 1997
SIMMONS, L 21 SEPTEMBER 1996 3 MAY 2003
WALSH, JJ (Mrs) 3 MAY 1997 1 MAY 1999
MATTHIAS, M (Mrs) 3 MAY 1997 1 MAY 1999
HENDERSON, W 3 MAY 1997 1 MAY 1999
JOHNSON, IL 18 AUGUST 1997 1 MAY 1999
BRANDENBURG, KG 3 MAY 1999 19 OCTOBER 2019
CONDO, D 3 MAY 1999 5 MAY 2001
GOOCH, J 3 MAY 1999 3 MAY 2003
MAHONEY, P (Mrs) 3 may 1999 5 MAY 2001
O’SULLIVAN, V 1 APRIL 2000 7 MAY 2005
BLURTON, P 5 MAY 2001 7 MAY 2005
BOSTON, S 5 MAY 2001 17 OCTOBER 2009
GANZER, N 5 MAY 2001 OCTOBER 2015
MILLS, DA (Mrs) 3 MAY 2003 7 MAY 2005
MORRISON, DJ (Mrs) 3 may 2003 20 OCTOBER 2007
BURT, R (Mrs) 7 MAY 2005 15 OCTOBER 2011
MURPHY, G 7 MAY 2005 19 OCTOBER 2013
SMITH, E 7 MAY 2005 28 NOVEMBER 2012
HOPKINSON, W 20 OCTOBER 2007 15 MAY 2013
GIBBINGS, M (Mrs) 17 OCTOBER 2009 19 OCTOBER 2013
MCMAHON, N (Mrs) 15 OCTOBER 2011 OCTOBER 2015
NELSON, J (Ms) 15 OCTOBER 2011 26 SEPTEMBER 2017
DURMANICH, D 15 OCTOBER 2011 MAY 2015
FULLARTON, AR 19 OCTOBER 2013 OCTOBER 2015
MARCH, M 19 OCTOBER 2013 14 OCTOBER 2017
SIMPSON, K 19 OCTOBER 2013 OCTOBER 2021
SMITH, B OCTOBER 2015 24 MAY 2018
PINNER, K OCTOBER 2017 OCTOBER 2021
MASLEN, B SEPTEMBER 2018  CURRENT
YOUD, P OCTOBER 2017 19 OCTOBER 2019
GARRETT, E OCTOBER 2015 19 OCTOBER 2019
SMITH, E OCTOBER 2015 CURRENT
NELSON, J 19 OCTOBER 2019 OCTOBER 2021
SKENDER, L 21 OCTOBER 2021 CURRENT
VANDELEUR, L 19 OCTOBER 2019 CURRENT
FULLARTON, A 21 OCTOBER 2019 21 OCTOBER 2023
FERRIERINHA, M 21 OCTOBER 2021 CURRENT
LANGLEY, T 21 OCTOBER 2021 21 OCTOBER 2023
COTTRELL, A 21 OCTOBER 2021 CURRENT
KELLY, P 21 OCTOBER 2023 CURRENT
MASLEN, D 21 OCTOBER 2023 CURRENT

 

SHIRE CLERKS

OFFICER                              COMMENCEMENT               COMPLETION
MCCREED, C 1 MARCH 1965 3 SEPTEMBER 1965
WHITELEY, GN 9 DECEMBER 1965 7 DECEMBER 1973
TAYLOR, AJ 10 DECEMBER 1973 22 MARCH 1984
GOODE, SK 24 SEPTEMBER 1984 23 SEPTEMBER 1988
CHEVERTON,MG 23 SEPTEMBER 1988 26 SEPTEMBER 1990
BLACK, PJ 26 SEPTEMBER 1990 4 MAY 1992
WALKER, BG 24 JUNE 1992 30 JUNE 1996

 

CHIEF EXECUTIVE OFFICERS

OFFICER                              COMMENCEMENT               COMPLETION
WALKER, BG 1 JULY 1996 5 JULY 2002
STRUGNELL, CP 18 JULY 2002 28 SEPTEMBER 2005
WILKS, GS 3 JANUARY 2006 10 SEPTEMBER 2010
BATTILANA, MJ 13 SEPTEMBER 2010 26 JULY 2013
D’ARCY, IL 9 OCTOBER 2013 DECEMBER 2016
BURTON, D 3 JANUARY 2019 NOVEMBER 2020
SELVEY, A 3 APRIL 2021 28 JUNE 2024
DEXTER, A 22 OCTOBER 2024